Page 8 - EBU Seniors Congress Swiss Pairs
P. 8

The table below gives the VPs corresponding to the overall
percentage scored for a 6-board match.

   % Score     VPs
    > 72.13     20
67.37 – 72.13   19
64.18 – 67.37   18
61.62 – 64.17   17
59.46 – 61.62   16
57.51 – 59.45   15
55.72 – 57.51   14
54.03 – 55.72   13
52.39 – 54.02   12
50.79 – 52.39   11
50.00 - 50.78   10

If there is an odd-numbered of pairs competing, three pairs
will be competing in a triple during each round, playing one
or two 3-board matches. The VPs corresponding to the
overall percentage scored in a 3-board match are as follows:

   % Score     VPs
    > 69.75     10
62.90 – 69.75    9
58.49 – 62.89    8
54.88 – 58.48    7
51.60 – 54.87    6
50.00 – 51.59    5
   3   4   5   6   7   8   9   10   11   12