Page 10 - EBU Scarborough Swiss Pairs
P. 10

Match  v.    Summary              Posn.
   1
   2       % VPs Tot VPs
   3
   4
   5
   6
   7
   8
   9
  10
  11
  12

       _________________________

% Score VPs % Score VPs

> 68.35    20 54.75 – 56.23 14

64.41 – 68.35 19 53.34 – 54.74 13

61.76 – 64.40 18 51.99 – 53.33 12

59.65 – 61.75 17 50.66 – 51.98 11

57.84 – 59.64 16 49.35 - 50.65 10

56.24 – 57.83 15
   5   6   7   8   9   10   11   12