When opponents open a weak 2, a major objective is to be pre-emptive, to constrict our bidding space with the result that we have difficulty in locating our optimum contract.
In such circumstances, it is particularly important that our bids are well-defined, and that partner is working to the same definition.
I'm following Mike Lawrence's rule of thumb: overcaller should assume that responder holds 7 average [not perfectly-placed] points, and bid accordingly. Similarly, responder should bid or not in the light of partner already having placed him with a 7-count, so he needs to be better than this to bid on.
Bid | Meaning | Responses |
Double | 12+ HCP, short hearts, take-out, should have 4 spades. Could be 11 HCP if 4-1-4-4 or better. | 2♠ 0-7 with 4+ spades. Lebensohl 2NT with 0-7. 3♠ 8-11 with four spades, 3-other 8+ forcing |
2♠ | 11+ with 5+ spades, not good enough for 3♠ | 3♠ is invitational. 2NT is also invitational. 3-new-suit is forcing. Heart cue-bid is forcing with spade support. |
2NT | 15-18 [needs a good 15] with heart stop, non-forcing. | As for opening 2NT, adjusted for point count |
3♣/♦ | 15+ with 5+ [preferably 6+] in bid suit | Pass unless significantly better than average 7-count. 3♠ is forcing with 5+ spades. |
3♠ | 15+ with 6-card suit, non-forcing | Pass, raise to game. Heart cue-bid is stronger. |
3♥ | Please bid 3NT with heart stop. I have a strong minor. | Without a stop, bid 4♣ with a lousy hand, 4♦ with something useful. |
3NT | Expect to make 9 tricks opposite average 7-count | Bid on if strong. |
4♣/♦ | Leaping Michaels, min 5-5 in spades & bid suit, 18+, GF | Bid game in preferred suit or cue-bid one of partner's non-suits, nearest to show slam interest in spades, other to show slam interest in partner's minor. RKCB applies to bid suit. |
4♥ | Unusual no trump - stronger than 4NT | Bid 6 if able to add a trick to overcaller's known 11 |
4♠ | Expect to make 10 tricks opposite average 7-count. | Enquiry via cue-bid or 4NT if much better than average 7-count |
4NT | At least 5-5 in both minors [but see 4♥] | Bid 5 of better minor. |
5♣/♦ | Expect to make 11 tricks opposite average 7-count | Bid slam with much better than average 7-count and 1st-round controls |
Note that in protective position overcaller may be a king weaker.
The main difference here is that there's no longer the opportunity for a suit overcall at the 2-level
Bid | Meaning | Responses |
Double | 12+ HCP, short spades, take-out, should have 4 hearts. Could be 11 HCP if 1-4-4-4 or better. | Lebensohl 2NT with 0-7. 3♥ 8-11 with four hearts, 3-other 8+ forcing |
2NT | 15-18 [needs a good 15] with spade stop, non-forcing | As for opening 2NT, adjusted for point count |
3♣/♦ | 15+ with 5+ [preferably 6+] in bid suit | Pass unless significantly better than average 7-count. 3♥ is forcing with 5+ hearts. |
3♥ | 15+ with 6-card suit, non-forcing | Raise to game. Spade cue-bid is stronger. |
3♠ | Please bid 3NT with spade stop. I have a strong minor. | Without a stop, bid 4♣ with a lousy hand, 4♦ with something useful. |
3NT | Expect to make 9 tricks opposite average 7-count | Bid on if strong. |
4♣/♦ | Leaping Michaels, min 5-5 in hearts & bid suit, 18+, GF | Bid game in preferred suit or cue-bid one of partner's non-suits, nearest to show slam interest in hearts, other to show slam interest in partner's minor. |
4♠ | Unusual no trump - stronger than 4NT | Bid 6-better-minor if able to add a trick to overcaller's known 11 |
4♥ | Expect to make 10 tricks opposite average 7-count. | Enquiry via cue-bid or 4NT if much better than average 7-count |
4NT | At least 5-5 in both minors [but see 4♠] | Bid 5 of better minor. |
5♣/♦ | Expect to make 11 tricks opposite average 7-count | Bid slam with much better than average 7-count and 1st-round controls |
Note that in protective position overcaller may be a king weaker.
Bid | Meaning | Responses |
Double | 12+ HCP, short diamonds, take-out, should be at least 4/3 in majors. Could be 11 HCP if 4-4-1-4 or better. | 2♥/♠ 0-7 with 4+ ♥/♠. Lebensohl 2NT with 0-7. 3♥/♠ 8-11 with four ♥/♠, 3♣ 8+ forcing |
2♥/♠ | 11+ with 5+ ♥/♠, not good enough for 3♥/♠ | 3♥/♠ is invitational. 2NT is also invitational. 3-new-suit is forcing. Diamond cue-bid is forcing with ♥/♠ support. |
2NT | 16-18 with diamond stop, non-forcing | As for opening 2NT, adjusted for point count |
3♣ | 15+ with 5+ [preferably 6+] in clubs | Pass unless significantly better than average 7-count. 3♥/♠ is forcing with 5+ hearts/spades. |
3♦ | Please bid 3NT with diamond stop. | With no stop, bid 3♥/♠ with a 5-card suit [non-forcing], else 4♣. |
3♥/♠ | 15+ with 6-card suit, non-forcing | Raise to game. Diamond cue-bid is stronger. |
3NT | Expect to make 9 tricks opposite average 7-count | Bid on if strong. |
4♣ | Leaping Michaels, min 5-5 in clubs & major, 18+, GF | Bid 4♥ for pass or correct, 4♦ to request major suit, 5♣ to play. |
4♦ | Both majors, at least 5-5 | Bid 4♥/♠ to play, 4NT as RKCB in hearts, 5♣/♦ as forward-going cue-bid. |
4♥/♠ | Expect to make 10 tricks opposite average 7-count. | Enquiry via cue-bid or 4NT if much better than average 7-count |
5♣ | Expect to make 11 tricks opposite average 7-count | Bid slam with much better than average 7-count and 1st-round controls |
Note that in protective position overcaller may be a king weaker.
The style we adopt is to bid as naturally as possible, and always assume they have a weak rather than a strong version
Bid | Meaning | Responses |
Double | 12-15 balanced or any 19+ In 4th seat after partner has passed and RHO has responded 2♥/♠, double is take-out of the suit bid. |
We respond assuming 12-15 balanced. Assuming RHO has bid 2♠, 2NT is Lebensohl [4-7 HCP], 3♣/♦/♥ are natural, constructive, non-forcing [8-11 HCP]. |
2♥/♠ | 11+ with 5+ of the suit, not good enough for 3♥/♠ | 3♥/♠ is invitational. 2NT is also invitational. 3-other-major is an unassuming cue-bid. |
2NT | 16-18 balanced, non-forcing | As for opening 2NT, adjusted for point count |
3♣/♦ | 15+ with 5+ [preferably 6+] in bid suit | Pass unless significantly better than average 7-count. |
3♥/♠ | 15+ with 6+ in bid suit | |
3NT | Expect to make 9 tricks opposite average 7-count | Bid on if strong. |
4♣/♦ | Leaping Michaels, min 5-5 in bid suit and a major, 18+, GF | Bid 4♥ for pass or correct, 4-other-minor to request major suit, 5-bid-suit to play. |
4♥/♠ | To play | RKCB. Cue-bid. |
4NT | At least 5-5 in both minors | Bid 5 of better minor. |
5♣/♦ | Expect to make 11 tricks opposite average 7-count | Bid slam with much better than average 7-count and 1st-round controls |
Note that in protective position overcaller may be a king weaker.