| 
			
				| OPENING LEADS |  
				| (For all the card 
				combinations shown, clearly mark the card normally led if 
				different from the underlined card). | Colour 
				this box if using non-standard leads |  
			
				| v. all contracts | A K | A 
				K x | K Q 10 | K Q x | A J
				10 | K J
				 10 | A K J 10 |  
				| A 10 9 | K 10 9 | Q 10 9 | Q 
				J 10 | Q 
				J x |  |  |  
				| H x 
				x | H x x x | H x x x x | H x x x x x |  |  |  |  
				| 10 x x | 10 9 x | 9 8 7 x | 10 x x x |  |  |  |  
				| ? x | x x x | x x x x | x x x x x |  |  |  |  
				| Other agreements in leading, e.g. 
				high-level contracts, partnership suits: |  
				| King requests count/unblock [against NT], count 
				[against suit contract] |  
				| Ten not treated as an honour. 
				Strong ten from A J 10 and K J 10. |  
			
				| CARDING METHODS |  
				|  | Primary method v suit contracts | Primary method v NT contracts |  
				| On Partner's lead | High 
				encourage, low discourage [unless lead is king] |  
				| On Declarer's lead | Count; 
				high/low shows even number. |  
				| When discarding | Odd card 
				encourages, even card may be McKenney |  
				| Other carding agreements, including 
				secondary methods (state when applicable) and exceptions to 
				above |  
				| McKenney where 
				appropriate. |  
				|  |  
			
				| SUPPLEMENTARY DETAILS 
				[2] |  
				| 2.1 | 2♣ followed by 3-either-minor shows 
				a weak hand with a 4-card major and a 6-card minor, and is to 
				play. Responder always always uses Stayman if 4-4 in the 
				majors, and will bid 2♥ 
				over a 2♦ 
				rebid if weak - opener will correct to spades with only two 
				hearts. |  
				| 2.2 | 2NT/3-major shows 
				4-card support, 7-loser/8-loser respectively |  
				| 2.3 | Bid shows suit bid 
				plus next higher suit, min 4-4. Pass forces redouble, which is 
				either passed, or 2-suit shows that suit plus higher, 
				non-touching suit. Redouble 
				is relay to 2♣ 
				for pass or correct
 |  
				| 2.4 | After our 1NT is 
				overcalled, 2NT from responder asks opener to relay to 3♣, 
				then all bids are relatively weak. Cue-bids are Staymanic. 
				Cue-bids and 3NT deny stop if preceded by 2NT. Direct 3-level 
				suit bids are forcing. 3-level suit bids preceded by 2NT are to 
				play, but invitational if suit could have been bid at 2-level. 
				Double shows values for 2NT with at least Hxx in overcaller's  
				explicit or inferred suit |  
				| 2.5 | Ogust 2NT over
				2♥/2♠ | 3♣/3♦ 
				 
				= min HCP;  
				poor/good suit ['good' = 2 of top 3] |  
				| 3♥/3♠
				
				= max HCP;  
				poor/good suit. 3NT=AKQ of suit. |  
				| 2.6 | 3♣ 
				asks for 5-card major. 3♦ 
				rebid promises at least one 4-card major. If responder also has 
				a 4-card major, he/she bids the other, or 4♣/♦ 
				with both. 3♥ 
				denies 4- or 5-card major, 3NT shows five 
				hearts. |  |  | 
			
				|  |  
				| Eva Wallén 420187
 | Evelyn 
				Crossley 405489
 |  
			
				| GENERALISED DESCRIPTION OF 
				BIDDING METHODS |  
				| Weak 2♥/♠. 
				5-card ♠ 
				suit. |  
				| 1NT OPENING AND RESPONSES |  
			
				| Strength: | 12-14 |  Tick if 
				artificial and provide details below: | ¨ |  
			
				| Shape constraints: | May have any 5-card suit | Tick if may have 
				singleton: | ¨ |  
			
				| Responses: | 2♣ | Stayman [promissory] 
				[see 2.1] |  
			
				| 2♦ | Transfer to hearts [see 2.2] | 2♥ | Transfer to spades [see 2.2] |  
				| 2♠ | Range ask [2NT 
				min, 3♣ 
				max] | 2NT | Transfer to a minor |  
				| Others | 3-any is slam try. 
				Response is 3NT or 1st-round control. |  
			
				| Action after opponents double: | Helvic: pass forces redouble 
				[see 2.3]. |  
				| Action after other interference: | Penalty-oriented double; 
				Lebensohl [see 2.4] |  
			
				| 
					
						| TWO-LEVEL OPENINGS 
						AND RESPONSES |  
						|  | Meaning |  | Responses |  |  
						| 2♣ | 8+ playing 
						tricks any suit or 23-24 balanced | 2♦ | relay |  |  
						| 2♦ | Game-forcing or 25+ balanced | 2♥ | Negative |   |  
						| 2♥ | Weak, 5-9 
						NV, 6-10 Vul. Usually 6-card suit. Wider-ranging in 3rd 
						position. Constructive in 4th position. | 2NT | Ogust enquiry | 2.5 |  
						| 2♠ |  
						| 2NT | 20-22, 
						may contain any 5-card suit | 3♣=5-card puppet Stayman 3♦/♥ 
						are 
						transfers; 3♠=minors
 | 2.6 |  
					
						| OTHER ASPECTS OF 
						SYSTEM WHICH OPPONENTS SHOULD NOTE |  
						| 4-card suits are bid up 
						the line. |  
						| 3rd-seat openings may be stretched. |  |   27 
		November 2013 |  |