| Matches as Played Following BBO EW-Switching | ||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair 1 v Pair 5 | Pair 2 v Pair 5 | Pair 3 v Pair 5 | Pair 4 v Pair 5 | |||||||||||
| mike98 | dianamarr | keith7 | pamjh | |||||||||||
| glynch |
Table 1 |
adrianking | glynch |
Table 1 |
adrianking | glynch |
Table 1 |
adrianking | glynch |
Table 1 |
adrianking | |||
| jackcal1 | ajrj | ekizgoring | jaxh | |||||||||||
| Pair 6 v Pair 2 | Pair 6 v Pair 1 | Pair 6 v Pair 4 | Pair 6 v Pair 3 | |||||||||||
| colincg | colincg | colincg | colincg | |||||||||||
| ajrj |
Table 2 |
dianamarr | jackcal1 |
Table 2 |
mike98 | jaxh |
Table 2 |
pamjh | ekizgoring |
Table 2 |
keith7 | |||
| alec black | alec black | alec black | alec black | |||||||||||
| Pair 3 v Pair 7 | Pair 4 v Pair 7 | Pair 1 v Pair 7 | Pair 2 v Pair 7 | |||||||||||
| keith7 | pamjh | mike98 | dianamarr | |||||||||||
| heroddjh |
Table 3 |
bozobut | heroddjh |
Table 3 |
bozobut | heroddjh |
Table 3 |
bozobut | heroddjh |
Table 3 |
bozobut | |||
| ekizgoring | jaxh | jackcal1 | ajrj | |||||||||||
| Pair 8 v Pair 4 | Pair 8 v Pair 3 | Pair 8 v Pair 2 | Pair 8 v Pair 1 | |||||||||||
| nigelatbm | nigelatbm | nigelatbm | nigelatbm | |||||||||||
| jaxh |
Table 4 |
pamjh | ekizgoring |
Table 4 |
keith7 | ajrj |
Table 4 |
dianamarr | jackcal1 |
Table 4 |
mike98 | |||
| steviegore | steviegore | steviegore | steviegore | |||||||||||